
a watercolor by Ava Lynne Green
| Item Name | Metal | Color | Size | Number per Package | Price per Pack | Order |
|---|---|---|---|---|---|---|
Bar Pins ![]() |
brass | gold | 3/4" | 144 | 6.99 | |
| Bar Pins | nickel | silver | 3/4" | 144 | 6.99 | |
| Bar Pins | brass | gold | 1" | 144 | 6.99 | |
| Bar Pins | nickel | silver | 1" | 144 | 6.99 | |
| Bar Pins | brass | gold | 1-1/4" | 144 | 6.99 | |
| Bar Pins | nickel | silver | 1-1/4" | 144 | 6.99 | |
| Bar Pins | nickel | silver | 1-1/2" | 144 | 6.99 | |
Bead Cap ![]() |
aluminum | gold | very small (8mm) | 144 | 3.79 | |
| Bead Cap | aluminum | gold | very small (8mm) | 6 | 0.59 | |
| Bead Cap | aluminum | silver | very small (8mm) | 144 | 3.79 | |
| Bead Cap | aluminum | silver | very small (8mm) | 6 | 0.59 | |
| Bead Cap | aluminum | gold | small (10mm) | 144 | 4.99 | |
| Bead Cap | aluminum | gold | small (10mm) | 6 | 0.69 | |
| Bead Cap | aluminum | silver | small (10mm) | 144 | 4.99 | |
| Bead Cap | aluminum | silver | small (10mm) | 6 | 0.69 | |
| Bead Cap | aluminum | gold | giant (20mm) | 144 | 9.99 | |
| Bead Cap | aluminum | gold | giant (20mm) | 6 | 0.59 | |
| Bead Cap | aluminum | silver | giant (20mm) | 144 | 9.99 | |
| Bead Cap | aluminum | silver | giant (20mm) | 6 | 0.59 | |
| Bead Cap | aluminum | gold | large (14mm) | 144 | 6.99 | |
| Bead Cap | aluminum | gold | large (14mm) | 6 | 0.59 | |
| Bead Cap | aluminum | silver | large (14mm) | 144 | 6.99 | |
| Bead Cap | aluminum | silver | large (14mm) | 6 | 0.59 | |
| Bead Cap | aluminum | gold | X-large (16mm) | 144 | 7.29 | |
| Bead Cap | aluminum | gold | X-large (16mm) | 6 | 0.69 | |
| Bead Cap | aluminum | silver | X-large (16mm) | 144 | 7.29 | |
| Bead Cap | aluminum | silver | X-large (16mm) | 6 | 0.69 | |
Bead Cap-7 prong with loop ![]() |
aluminum | gold | small | 6 | 0.69 | |
| Bead Cap-7 prong with loop | aluminum | silver | small | 6 | 0.69 | |
| Bead Cap-7 prong with loop | aluminum | silver | large | 6 | .79 | |
Bead Cap-8 Loop with Flat Top ![]() |
aluminum | gold | small | 144 | 6.99 | |
| Bead Cap-8 Loop with Flat Top | aluminum | gold | small | 6 | 0.59 | |
| Bead Cap-8 Loop with Flat Top | aluminum | silver | small | 144 | 6.99 | |
| Bead Cap-8 Loop with Flat Top | aluminum | silver | small | 6 | 0.59 | |
Chain tabs ![]() |
nickel | gold | 8 | 1.19 | ||
| Chain tabs | nickel | silver | 8 | 1.19 | ||
| Chain tabs | nickel | gold | 144 | 14.39 | ||
| Chain tabs | nickel | silver | 144 | 14.39 | ||
| Crimp Beads | gold | 100 | 2.19 | |||
| Crimp Beads | silver | 100 | 2.19 | |||
Earrings-Clip-on ![]() |
nickel | gold | 8mm pad | 144 | 10.50 | |
| Earrings-Clip-on | nickel | gold | 8mm pad | 2 pr | 0.59 | |
| Earrings-Clip-on | nickel | silver | 8mm pad | 144 | 13.99 | |
| Earrings-Clip-on | nickel | silver | 8mm pad | 3 pair | 0.99 | |
Earrings-Clutch Back ![]() |
nickel | gold | standard | 144 | 2.50 | |
| Earrings-Clutch Back | nickel | silver | standard | 144 | 2.50 | |
Earrings-Diskette Backs ![]() |
nickel | gold | 6mm | 144 | 5.99 | |
| Earrings-Diskette Backs | nickel | silver | 6mm | 144 | 5.99 | |
Earrings-Fishhook with Ball & Spring ![]() |
gold plated | gold | 144 | 6.99 | ||
| Earrings-Fishhook with Ball & Spring | gold plated | gold | 2 pr | .99 | ||
| Earrings-Fishhook with Ball & Spring | sterling silver plated | silver | 144 | 6.99 | ||
| Earrings-Fishhook with Ball & Spring | sterling silver plate | silver | 2 pr | .99 | ||
Earrings-Post with 10mm pad ![]() |
nickel | silver | without backs | 144 | 7.99 | |
| Earrings-Post with 10mm pad | nickel | silver | with diskette backs | 3 pr | 0.99 | |
| Earrings-Post with 10mm pad | gold filled | gold | without backs | 144 | 7.99 | |
| Earrings-Post with 10mm pad | gold filled | gold | with diskette backs | 2 pr | 0.99 | |
Earrings-Post with 4 mm ball & Loop ![]() |
gold filled | gold | 144 | 6.99 | ||
| Earrings-Post with 4 mm ball & Loop | gold filled | gold | with clutch backs | 3 pr | 0.89 | |
| Earrings-Post with 4 mm ball & Loop | nickel | silver | 144 | 6.99 | ||
| Earrings-Post with 4 mm ball & Loop | nickel | silver | with clutch backs | 3 pr | 0.89 | |
| Earrings-Post with 8 mm pad | nickel | gold | no backs | 144 | 6.99 | |
| Earrings-Post with 8 mm pad | nickel | gold | with clutch backs | 6 pr | 1.39 | |
| Earrings-Post with 8 mm pad | nickel | silver | no backs | 144 | 6.99 | |
| Earrings-Post with 8 mm pad | nickel | silver | with clutch backs | 6 pr | 1.39 | |
Filigree Angel Wings (Butterfly) ![]() |
brass | gold | 1" x 1-1/2" | 3 | 1.49 | |
Fold Over Bead Tip ![]() |
nickel | gold | 144 | 5.99 | ||
| Fold Over Bead Tip | nickel | gold | 6 | 0.39 | ||
| Fold Over Bead Tip | nickel | silver | 144 | 5.99 | ||
| Fold Over Bead Tip | nickel | silver | 6 | 0.39 | ||
Head Pins ![]() |
nickel | gold | 2" | 24 | 0.59 | |
| Head Pins | brass | gold | 2" | 144 | 2.99 | |
| Head Pins | nickel | silver | 2" | 24 | 0.59 | |
| Head Pins | brass | silver | 2" | 144 | 2.99 | |
Jump Ring ![]() |
nickel | gold | 4 mm | 1 oz (~720) | 4.39 | |
| Jump Ring | nickel | silver | 4 mm | 1 oz ( ~720) | 4.39 | |
| Jump Ring | nickel | gold | 6 mm | 1 oz (~412) | 4.39 | |
| Jump Ring | nickel | silver | 6 mm | 1 oz (~412) | 4.39 | |
| Jump Ring | nickel | gold | 8mm | 1 oz (~210) | 4.39 | |
| Jump Ring | nickel | silver | 8mm | 1 oz (~210) | 4.39 | |
| Jump Ring | nickel | gold | 10mm | 1 oz (~150) | 4.39 | |
| Jump Ring | nickel | silver | 10mm | 1 oz (~150) | 4.39 | |
Key Ring - Split ![]() |
steel | hammered silver | 1-1/4" | 144 | 11.49 | |
| Key Ring - Split | steel | gold | 7/8" | 8 | 0.49 | |
| Key Ring - Split | steel | hammered silver | 1-1/4" | 6 | 0.59 | |
| Key Ring - Split | steel | silver | 7/8" | 144 | 6.99 | |
| Key Ring - Split | steel | silver | 1-1/8" | 144 | 9.00 | |
| Key Ring - Split | steel | silver | 7/8" | 6 | 0.69 | |
| Key Ring - Split | steel | silver | 1-1/8" | 5 | 0.59 | |
| Key Chains-Snake Chains | steel | gold | 144 | 18.99 | ||
| Key Chains-Snake Chains | steel | silver | 144 | 18.99 | ||
| Key Chains-Snake Chains | steel | silver | 15 pieces | 2.99 | ||
Necklace Clasp-Barrel with Loop ![]() |
nickel | gold | large | 144 | 8.99 | |
| Necklace Clasp-Barrel with Loop | nickel | gold | large | 6 | 0.89 | |
| Necklace Clasp-Barrel with Loop | nickel | silver | large | 144 | 8.99 | |
| Necklace Clasp-Barrel with Loop | nickel | silver | large | 6= | 0.79 | |
Necklace Clasp-Spring Ring & Eyelet ![]() |
nickel | gold | 7 mm | 144 | 11.99 | |
| Necklace Clasp-Spring Ring & Eyelet | nickel | gold | 7 mm | 6 | 0.89 | |
| Necklace Clasp-Spring Ring & Eyelet | nickel | silver | 7 mm | 144 | 11.99 | |
| Necklace Clasp-Spring Ring & Eyelet | nickel | silver | 7 mm | 6 | 0.89 | |
| Necklace Clasp-Spring Ring & Eyelet | nickel | gold | 9 mm | 72 | 12.99 | |
| Necklace Clasp-Spring Ring & Eyelet | nickel | gold | 9 mm | 6 | 1.29 | |
| Necklace Clasp-Spring Ring & Eyelet | nickel | silver | 9 mm | 72 | 12.99 | |
| Necklace Clasp-Spring Ring & Eyelet | nickel | silver | 9 mm | 6 | 1.29 | |
| Safety Pins | steel | gilt | #1 | 10 gross | 25.49 | |
| Safety Pins | steel | nickel | #1 | 10 gross | 25.49 | |
| Safety Pins | steel | gilt | #2 | 10 gross | 28.49 | |
| Safety Pins | steel | nickel | #2 | 10 gross | 28.49 | |
| Safety Pins | steel | gilt | #3 | 10 gross | 35.00 | |
| Safety Pins | steel | nickel | #3 | 10 gross | 35.00 | |
| Safety Pins | steel | gilt | #5 | 48 | 2.99 | |
| Safety Pins | steel | nickel | #5 | 60 | 2.99 | |
| Safety Pins | steel | gilt | #0 | 144 | 3.99 | |
| Safety Pins | steel | nickel | #0 | 144 | 3.99 | |
| Safety Pins | steel | gilt | #00 | 50 | 1.79 | |
| Safety Pins | steel | nickel | #00 | 50 | 1.79 | |
| Safety Pins | steel | gilt | #1 | 50 | 1.79 | |
| Safety Pins | steel | nickel | #1 | 50 | 1.79 | |
| Safety Pins | steel | gilt | #2 | 50 | 1.39 | |
| Safety Pins | steel | nickel | #2 | 50 | 1.39 | |
| Safety Pins | steel | gilt | #3 | 50 | 1.99 | |
| Safety Pins | steel | nickel | #3 | 50 | 1.99 | |
| Safety Pins | steel | gilt | #4 | 3 gross | 18.99 | |
| Safety Pins | steel | nickel | #4 | 24 | 1.19 | |
| Safety Pins | steel | nickel | #4 | 3 gross | 18.99 | |
| Safety Pins | steel | nickel | #4 | 24 | 1.19 | |
| Tiger Tail Wire | nylon coated stainless steel | silver | .36mm | 30 foot roll | 2.49 | |
| Beading Thread | white nylon | G | 31 yard bobbin | 0.99 | ||
| Stretch Magic Elastic Thread | clear | 1mm | 5 meters (5.5 yards) | 2.49 |